HP ProOne 440 G9 Intel® Core™ i5 i5-13500T 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 512 GB S
ProOne 440 G9 All-in-One PC Wolf Pro Security Edition, 23.8″, Windows 11 Pro, Intel Core™ i5, 8GB RAM, 512GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel processors[2] and protected with always-on security[4] you can trust.
Additional information
| Weight | 11.9 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13500T |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3252 |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2×2 |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Product colour | Black |
| Cable lock slot | Yes |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; Xerox® DocuShare |
| AC adapter power | 120 W |
| Total carbon footprint (kg of CO2e) | 250 |
| Carbon emissions, manufacturing (kg of CO2e) | 209 |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 27 |
| Width (with stand) | 539.3 mm |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Product series | 440 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Memory clock speed | 3200 MHz |
| Bluetooth version | 5.3 |
| HDMI version | 1.4 |
| Colour name | Jack black |
| Country of origin | China |
| Market positioning | Everyday |
| Bundled software | HP Wolf Pro Security Edition (3 years) |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Su |
| HP Management tools | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manag |
| HP GTIN (EAN/UPC) | 197961463170 |
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
| Weight (with stand) | 7.77 kg |
| Weight | 7.77 kg |
| Package width | 660 mm |
| Package depth | 240 mm |
| Package height | 462 mm |
| Package weight | 12.7 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 5 – 90% |
| Keyboard included | Yes |
| Harmonized System (HS) code | 8471490000 |
| Chassis type | All-in-One |
| Display diagonal (metric) | 60.5 cm |
| Display included | Yes |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Introduction year | 2023 |
| HP JumpStart | Yes |
| Mouse included | Yes |
| Keyboard connectivity | Wired |
| Support service included | HP 3 year Next Business Day Onsite Desktop HardwareSupport. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4A |















