HP ProOne 440 G9 Intel® Core™ i7 i7-12700T 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB
ProOne 440 G9 All-in-One PC, 23.8″, Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade), Intel® Core™ i7, 16GB RAM, 512GB SSD, FHD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Enterprise-class performance. All-in-One design
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel® processors[2] and protected with always-on security[4] you can trust.
Additional information
| Weight | 12.1 lbs | 
|---|---|
| Display diagonal | 60.5 cm (23.8") | 
| Display resolution | 1920 x 1080 pixels | 
| Touchscreen | No | 
| HD type | Full HD | 
| Display brightness | 250 cd/m² | 
| Panel type | IPS | 
| RGB colour space | NTSC | 
| Anti-glare screen | Yes | 
| Colour gamut | 72% | 
| Processor family | Intel® Core™ i7 | 
| Processor manufacturer | Intel | 
| Processor model | i7-12700T | 
| Processor generation | 12th gen Intel® Core™ i7 | 
| Processor cores | 12 | 
| Processor threads | 20 | 
| Processor boost frequency | 4.7 GHz | 
| Processor cache | 25 MB | 
| Processor cache type | L3 | 
| Internal memory | 16 GB | 
| Maximum internal memory | 64 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory slots | 1 | 
| Memory slots type | SO-DIMM | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Memory form factor | DIMM/SO-DIMM | 
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of storage drives installed | 1 | 
| Total SSDs capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express | 
| NVMe | Yes | 
| Card reader integrated | Yes | 
| Compatible memory cards | SD | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel UHD Graphics 770 | 
| On-board GPU manufacturer | Intel | 
| On-board graphics card family | Intel® UHD Graphics | 
| Built-in microphone | Yes | 
| Built-in camera | Yes | 
| Total megapixels | 5 MP | 
| Privacy camera | Yes | 
| Privacy type | Pop-up | 
| Wi-Fi | No | 
| Ethernet LAN | Yes | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DisplayPorts quantity | 1 | 
| Product colour | Black, Silver | 
| Cable lock slot | Yes | 
| Product type | All-in-One PC | 
| Motherboard chipset | Intel Q670 | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operating system installed | Windows 11 Pro | 
| Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; Xerox® DocuShare | 
| AC adapter power | 120 W | 
| Width (with stand) | 539.3 mm | 
| Sustainability certificates | ENERGY STAR | 
| Sustainability compliance | Yes | 
| Product series | 440 | 
| Memory clock speed | 3200 MHz | 
| HDMI version | 1.4 | 
| Country of origin | China | 
| Market positioning | Everyday | 
| HP Support Assistant | Yes | 
| HP segment | Business | 
| HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Su | 
| HP Management tools | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manag | 
| HP GTIN (EAN/UPC) | 196786224553, 196786224577 | 
| Depth (with stand) | 225 mm | 
| Height (with stand) | 379.4 mm | 
| Weight (with stand) | 7.77 kg | 
| Weight | 7.77 kg | 
| Package width | 660 mm | 
| Package depth | 240 mm | 
| Package height | 462 mm | 
| Package weight | 12.7 kg | 
| Operating temperature (T-T) | 10 – 35 °C | 
| Operating relative humidity (H-H) | 5 – 90% | 
| Keyboard included | Yes | 
| Harmonized System (HS) code | 8471490000 | 
| Chassis type | All-in-One | 
| Display diagonal (metric) | 60.5 cm | 
| Display included | Yes | 
| Introduction year | 2022 | 
| HP JumpStart | Yes | 
| Mouse included | Yes | 
| Keyboard connectivity | Wired | 
| Processor frequency | 1.4 GHz | 
| Bus type | DMI4 | 
| Enhanced Intel SpeedStep Technology | Yes | 
| Intel Trusted Execution Technology | Yes | 
| Intel VT-x with Extended Page Tables (EPT) | Yes | 
| Intel Stable Image Platform Program (SIPP) | Yes | 
| Intel 64 | Yes | 
| Execute Disable Bit | Yes | 
| Idle States | Yes | 
| CPU configuration (max) | 1 | 
| Embedded options available | No | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel Virtualization Technology (VT-x) | Yes | 
| Number of free internal memory expansion slots | 1 | 
| HP GTIN (EAN/UPC) with options | (AB7) 196786224553; (ABU) 196786224577 | 
 
																		
									
																			 
																	
















