HP Z27u G3 QHD Display
Z27u G3 QHD Display
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Exquisitely crafted for every detail
Meticulously crafted to surpass every design standard, the HP Z27u G3 QHD USB-C® Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise Quad HD resolution. Refine your work experience and transform your PC into a powerhouse with this 27″ (68.58 cm) diagonal screen monitor with USB-C 100W Power Delivery.
Additional information
| Weight | 9.534 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 – 80 kHz |
| Vertical scan range | 50 – 60 Hz |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Flicker-free technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Silver |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 – 90° |
| Swivelling | Yes |
| Swivel angle range | 45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 39 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 160 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Width (with stand) | 612.3 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 530.4 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 612.3 mm |
| Depth (without stand) | 38.9 mm |
| Height (without stand) | 356.1 mm |
| Package width | 698 mm |
| Package depth | 423 mm |
| Package height | 163 mm |
| Package weight | 9.4 kg |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
| Weight | 6.2 kg |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; U |
| Front bezel colour | Silver |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 100 W |
| Detachable stand | Yes |
| Height | 356.1 mm |
| Width | 612.3 mm |
| Depth | 38.9 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| Harmonized System (HS) code | 85285210 |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Supplied AC adapter type | 195122254773 |


















