iiyama G-MASTER GB2770QSU-B6 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Wide Quad HD LCD Black
Unleash your full gaming potential with the Fast IPS GB2770QSU Red Eagle
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ GB2770QSU monitor with WQHD (2560×1440) resolution. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.
Additional information
| Weight | 7.84 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | Fast IPS |
| Response time | 0.2 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 180 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 400 cd/m² |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 – 217.4 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 – 217.4 kHz |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 – 21.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 438 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 690 mm |
| Package depth | 690 mm |
| Package height | 432 mm |
| Package weight | 7.9 kg |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
| Response time (MPRT) | 0.2 ms |
| VESA Adaptive Sync support | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| European Product Registry for Energy Labelling (EPREL) code | 1946195 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Number of OSD languages | 11 |






















