Jabra PRO 930 MS, UK_HK_SG
PRO 930 MS, UK_HK_SG
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The Jabra Pro 900 series is a professional wireless headset designed for maximum performance. Now everyone in your office can take advantage of the added productivity and comfort that wireless convenience delivers. Simple, intuitive and high quality, an all-in-one wireless solution.
Wireless headset series optimised for use with all leading desk phones and softphones. Some variants enable pairing with mobile devices, desk phones and softphones.
Additional information
| Weight | 0.42 lbs |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product colour | Black |
| Headset type | Monaural |
| Hearing protection technologies | Jabra PeakStop |
| Music playback | No |
| HD voice | No |
| Certification | Microsoft |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth profiles | AAC, SBC |
| Ear coupling | Supraaural |
| Headphone frequency | 150 – 7000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 91 dB |
| Microphone type | Boom |
| Microphone frequency | 100 – 10000 Hz |
| Microphone sensitivity | -30 dB |
| Microphone noise-canceling | Yes |
| Microphone mute | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| Width | 50 mm |
| Depth | 131 mm |
| Height | 18 mm |
| Weight | 49.5 g |
| Package width | 138.5 mm |
| Package depth | 185 mm |
| Package height | 67.5 mm |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |
| Digital Signal Processing (DSP) | Yes |
| LED indicators | Yes |
| Phonebook access profile (PBAP) | No |
| Bluetooth | Yes |
| Auto-connect | No |
| Microphone direction type | Unidirectional |
| Carrying case | No |
| Wireless range | 120 m |
| Ear pad material | Faux leather |
| Talk time | 8 h |
| Battery charge indicator | Yes |
| Battery recharge time | 3 h |
| Fast charging | No |
| Cables included | USB |
| Easy pairing | No |
| Bluetooth Low Energy (BLE) | No |
| Voice guidance | Yes |
| Voice control | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Steel hinges | No |
| Rechargeable battery | Yes |
| Charging stand | No |
| AC adapter included | Yes |
| Optimized for | Skype for Business |
| DECT connectable | Yes |
| Suitable for use in country/location | United Kingdom |
| Standby time | 36 h |
| Base station | Yes |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Equalizer | Yes |
| USB Type-C charging port | No |
| Multipoint connectivity | No |
| Charging case | No |
| Noise reduction | No |
| Packaging content | Headset;AC charger;Head band;User documents;Headset base unit;USB cable |
| Base station weight | 165 g |
| Removable head-band | Yes |
| Automatic volume adjustment | No |
| Multi handset capability | 4 |
| Type | DECT telephone handset |
| Near Field Communication (NFC) | No |
| Frequency band | 6.8 GHz |
| Base station dimensions (W x D x H) | 76 x 118 x 29 mm |
| Compatibility | Microsoft Lync 2010 <br />Microsoft Office Communicator<br /> |
| Battery level indicator | Yes |
| Auto power off | No |
| HearThrough | No |
| Virtual surround | No |
| Bone conduction sensor | No |
| Daisy chain | No |
| Refurbished | No |
| FM radio | No |
| Heart rate monitor | No |
| In-ear pressure relief | No |
| Speakerphone | No |
| Protective pouch | No |
| Ear cushion type | Leatherette size S |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Replaceable battery | No |

















