Lenovo ThinkVision P24q-30 60.5 cm (23.8″) 2560 x 1440 pixels Quad HD LED
60.5cm (23.8″) Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The ThinkVision P24q-30 Monitor is innovated to boost your productivity with speed and efficiency.
The monitor’s generous 23.8-inch QHD panel delivers crisp and clear views in a single glance. Its 3-side NearEdgeless design enables a distraction-free multiscreen experience. And with the In-Plane Switching panel, you can expect this high color accuracy and image quality from almost every angle – offering you an effective collaboration experience. View documents, images, graphics, and even videos you work on, in dynamically vivid and accurate colors with the monitor’s 99% sRGB with Avg. Delta E<2, and HDR10 support. Multitask effortlessly by viewing more information at once with daisy chain, which lets you attach additional screens - horizontally or vertically. A dedicated USB Type-A at the top, offers a cableless modular VoIP solution for the addition of MC60 Monitor Webcam¹ and MS30 Monitor Soundbar¹. The ergonomic stand with lift, tilt, swivel, and pivot functionality offers maximum flexibility to adjust the monitor for a comfortable viewing experience. A one-button joystick helps you quickly access display settings. The Natural Low Blue Light technology reduces harmful blue light emission while keeping on-screen colors true-to-life and enabling longer hours of comfortable working. In an effort to care for the environment, this monitor is delivered to you in a recyclable pulp package. The ThinkVision P24q-30 Monitor is designed to enhance efficiency, clarity, and comfort to improve your productivity.
Additional information
| Weight | 8.26 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.205 x 0.205 mm |
| Pixel density | 123 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 199.7 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 46.5 mm |
| Height (without stand) | 323.7 mm |
| Weight (without stand) | 3.8 kg |
| Package width | 620 mm |
| Package depth | 160 mm |
| Package height | 420 mm |
| Package weight | 8.3 kg |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Quick start guide | Yes |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye C |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Audio output | Yes |
| Ethernet LAN | Yes |
| Stand included | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Compatible operating systems | Windows 10, Windows 11 |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.8 cm |
| DisplayPort cable length | 1.8 m |
| Colour name | Raven Black |
| HDMI cable length | 1.8 m |

















