Lenovo ThinkPad P16s Gen 2 (AMD) AMD Ryzen™ 7 PRO 7840U Mobile workstation 40.6 cm (16″) WQUXGA 32 GB LPDDR5x-SDRAM 1 TB
AMD Ryzen 7 PRO 7840U (8C/16T, 3.3/5.1GHz, 8MB L2/16MB L3), 32GB LPDDR5x-7500 Non-ECC, 1TB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 16″ WQUXGA (3840×2400) OLED 400nits Anti-reflection / Anti-smudge 100% DCI-P3 DisplayHDR 400 Dolby Vision, AMD Radeon 780M Graphics, Qualcomm Wi-Fi 6E NFA725A 802.11ax 2×2 + BT5.3, 5.0MP + IR with Privacy Shutter and Human Presence Detection, Windows 11 Pro
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Workstation power on the go
– Affordable workstation power meets work-from-anywhere portability
– AMD Ryzen™ PRO processor with integrated AMD graphics
– Heaps of super-fast memory & storage for seamless workloads
– Vast array of ports, great connectivity, & large battery
– Choice of superb hi-res displays, including touchscreen
– ISV-certified, MIL-SPEC compliant, & ThinkShield secure
Additional information
| Weight | 2.86 lbs |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | WQUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor manufacturer | AMD |
| Processor model | 7840U |
| Processor frequency | 3.3 GHz |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor cores | 8 |
| Processor boost frequency | 5.1 GHz |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 780M |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 52.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Weight | 1.7 kg |
| Width | 362 mm |
| Depth | 255.5 mm |
| Height | 20.5 mm |
| Product series | P |
| Card reader integrated | No |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Smart card reader | Yes |
| Motherboard chipset | AMD SoC |
| Near Field Communication (NFC) | No |
| WWAN | Upgradable |
| Memory clock speed | 7500 MHz |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Windows Hello | Yes |
| USB Sleep-and-Charge | Yes |
| Colour name | Villi Black |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |


























