Lenovo ThinkVision P27h-30 68.6 cm (27″) 2560 x 1440 pixels Quad HD IPS
68.6cm (27″) Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Perfect for high performers and multitaskers, the Lenovo ThinkVision P27h-30 Monitor is
simply brilliant any which way you look at it. Its 27-inch 2560 x 1440 QHD resolution IPS display
provides sharp, precise images with wide-viewing angles. Its 4-side NearEdgeless design gives
you a sleek, large screen with an excellent contrast ratio. The ThinkVision P27h-30 makes for
a dynamic, vibrant visual experience and offers 99% sRGB, 95% DCI-P3, and 99% BT.709;
together with Avg. Delta E<2 color accuracy. Not just that, the monitor also supports
HDR10 for enhanced viewing experiences. Features like the Natural Low Blue Light technology
and a fully adjustable stand help you get a relaxed ergonomics and a strain-free viewing
experience without color distortion. Its one-cable connectivity gives you an efficient USB-C1
docking station-based clutter-free system. It allows you to multitask by seamlessly plugging in
multiple devices, including multiple screens with daisy chain2 (DP output), ethernet connectivity,
power charging (up to 100W) and more, in addition to boosting productivity with PiP (picture
in picture), PbP (picture by picture) and KVM (keyboard, video, mouse) switch. Further, it is
TCO 9.0 certified and is boxed using paper with pulp cushion. Making this monitor as environment
conscious as you are. A brilliant performer and an effortless multitasker, the ThinkVision P27h-30
monitor is just like you, in more ways than one.
Additional information
| Weight | 10.08 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 99% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (max) | 180 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 535.3 mm |
| Weight (with stand) | 7 kg |
| Cables included | AC, DisplayPort, USB |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Rheinland Eye Comfort |
| Cable lock slot type | Kensington |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio output | Yes |
| Stand included | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Detachable stand | Yes |
| Headphone connectivity | 3.5 mm |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Number of upstream ports | 2 |
| Response time (fast) | 4 ms |
| Wi-Fi | No |
| Bluetooth | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Colour name | Raven Black |















