Lenovo ThinkVision T23i-30 computer monitor 58.4 cm (23″) 1920 x 1080 pixels Full HD LED Black
23″ 16:9 In-Plane Switching 1920 x 1080, 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode), 0.265×0.265 mm, 96 dpi, 1000:1, 250 cd/m²
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 7.46 lbs |
|---|---|
| Display diagonal | 58.4 cm (23") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.265 x 0.265 mm |
| Pixel density | 96 ppi |
| Colour gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.1 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 522 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 493.8 mm |
| Weight (with stand) | 5.2 kg |
| Width (without stand) | 522 mm |
| Depth (without stand) | 46.4 mm |
| Height (without stand) | 313.1 mm |
| Weight (without stand) | 3.2 kg |
| Package width | 592 mm |
| Package depth | 150 mm |
| Package height | 421 mm |
| Package weight | 7.3 kg |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland |
| NTSC coverage (typical) | 72% |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN | No |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Built-in microphone | No |
| Bezel width (side) | 2 mm |
| Colour name | Raven Black |

























