Lenovo ThinkVision T24i-30 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
60.5cm (23.8″) Full HD 1920 x 1080 W-LED IPS, 16:9, 16.7M, 6ms, 178°/178°, 1000:1
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Locked and loaded with a whole lot of innovation, the ThinkVision T24i-30 Monitor is powered to help you seize every day. This ample 23.8-inch FHD IPS screen with a wide colour gamut of 99% sRGB makes its vibrancy and colour accuracy a delight to look at even from wide angles.
You can adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand’s tilt, lift, swivel and pivot functions. Or simply VESA mount it to save more desk space. With 90% screen real estate, it’s built with a 3-side NearEdgeless bezel design, so your view has fewer distractions and more of what needs to be seen.
Integrated Natural Low Blue Light technology reduces toxic blue light while delivering high-fidelity colours. In addition, the ThinkVision T24i-30 Monitor’s TÜV Rheinland Eye Comfort certification, lets you do more by protecting your eyes from fatigue even during long hours at work.
Take functionality to a whole new level by connecting an endless list of devices compatible with the connectivity hub, including VGA, DP 1.2, HDMI 1.4, and four USB 3.0 ports. Connect your external sound systems conveniently with the Audio Out port.
You can also view more data and multitask more efficiently with multi-monitor support. This monitor packs a world of features without impacting the environment by following the latest TCO 9.0 regulations. The ThinkVision T24i-30 Monitor is a powerhouse built to make working a pleasure.
Additional information
| Weight | 7.32 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 6 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23.5° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 51 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 504.8 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 321.4 mm |
| Weight (without stand) | 3.4 kg |
| Package width | 592 mm |
| Package depth | 422 mm |
| Package height | 152 mm |
| Package weight | 7.8 kg |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| VGA (D-Sub) ports quantity | 1 |
| Audio output | Yes |
| Stand included | Yes |
| Number of upstream ports | 1 |
| Response time (fast) | 4 ms |
| Built-in microphone | No |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.71 cm |
| Colour name | Raven Black |
| HDMI cable length | 1.8 m |























