NETGEAR WAX628 — Insight Managed WiFi 6 AX5400 Dual-band Multi-Gig PoE Access Point
WAX628 WiFi 6 Access Point
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
WAX628 — Insight Managed WiFi 6 AX5400 Dual-band Multi-Gig PoE Access Point
4-years of ProSupport and 4-years of Insight Subscription are included
The WAX628 is a scalable solution for custom home installations of many sizes, delivering up to 5.4Gbps total WiFi throughput. Based on WiFi 6 technology, the WAX628 provides stable WiFi signals throughout every room of the house with low latency.
Additional information
| Weight | 1.37 lbs |
|---|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDM, OFDMA |
| VLAN support | Yes |
| Security algorithms | EAP-TLS, PEAP, SSL/TLS, TTLS, WPA, WPA2, WPA3 |
| MAC address filtering | Yes |
| Web-based management | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power over Ethernet (PoE) | Yes |
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Antenna type | Internal |
| Antenna gain level (max) | 4.4 dBi |
| Quantity per pack | 1 pc(s) |
| Mounting kit | Yes |
| Quick start guide | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Number of users | 200 user(s) |
| Service Set Identifier (SSID) features | SSID broadcast, SSID broadcast on/off |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Output voltage | 12 V |
| Output current | 3.5 A |
| Auto MDI/MDI-X | Yes |




