Philips B Line 242B1H/00 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
Business Monitor 242B1H LCD monitor with Windows Hello Webcam
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
This Philips monitor with a secure pop-up webcam with Windows Hello offers a personalized, greater security. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Additional information
| Weight | 7.1 lbs |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 – 85 kHz |
| Digital vertical frequency | 48 – 75 Hz |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 91% |
| sRGB coverage (typical) | 107% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -180 – 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 30° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.35 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 20 – 80% |
| Width (with stand) | 540 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 4.77 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 3.17 kg |
| Package width | 730 mm |
| Package depth | 198 mm |
| Package height | 465 mm |
| Package weight | 7.66 kg |
| Package type | Box |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | RoHS |
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, CB, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
| DDC/CI | Yes |
| NTSC coverage (typical) | 91% |
| VESA Adaptive Sync support | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Cable lock slot type | Kensington |
| European Product Registry for Energy Labelling (EPREL) code | 405287 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display sRGB | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Front bezel colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| HDCP version | 1.4 |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power consumption (PowerSave) | 10.9 W |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Stand included | Yes |
| Manual | Yes |
| Doesn't contain | PVC/BFR, Mercury |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV Ergo; TUV/GS; ICES-003; CB; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
| Post-consumer recycled plastic | 85% |
| LowBlue mode | Yes |
| Detachable stand | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Number of upstream ports | 1 |
| Audio input | No |
| Built-in microphone | Yes |
| AC (power) in | Yes |
| Megapixel (approx.) | 2 MP |
| Sync-on-green (SOG) | Yes |
| DVI port | Yes |
| Harmonized System (HS) code | 85285210 |
| PC Audio in | Yes |
| Light sensor | Yes |
| DVI-D ports quantity | 1 |
| Energy efficiency class (old) | E |












