Philips E Line 328E1CA/00 computer monitor 80 cm (31.5″) 3840 x 2160 pixels 4K Ultra HD LCD Black
328E1CA Curved LCD monitor with Ultra Wide-Color
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The 32″ curved E line display offers a truly immersive experience in a stylish design. Ultra-clear 4K UHD with Ultra Wide-Color and Adaptive-Sync brings your images alive!
Additional information
| Weight | 10.56 lbs |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Response time | 4 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 2500:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 2160, 3840 x 2160 |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 53 – 84 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 53 – 84 kHz |
| Digital vertical frequency | 48 – 75 Hz |
| Display diagonal (metric) | 80 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 99% |
| sRGB coverage (typical) | 122% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |






















