Philips S Line 275S9JAL/00 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black
Business Monitor 275S9JAL LCD monitor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy-on-the eyes and increase your productivity.
Additional information
| Weight | 7.22 lbs |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | VA |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 – 114 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 119% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 25° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 17.9 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Width (with stand) | 614 mm |
| Depth (with stand) | 226 mm |
| Height (with stand) | 477 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 55 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.46 kg |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 453 mm |
| Package weight | 7 kg |
| Cables included | HDMI, AC |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | RoHS |
| DDC/CI | Yes |
| NTSC coverage (typical) | 97% |
| VESA Adaptive Sync support | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Cable lock slot type | Kensington |
| European Product Registry for Energy Labelling (EPREL) code | 1289778 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| Audio output | Yes |
| HDCP version | 1.4 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power consumption (PowerSave) | 15.1 W |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating altitude | 0 – 3658 m |
| Non-operating altitude | 0 – 12192 m |
| Stand included | Yes |
| Manual | Yes |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
| Post-consumer recycled plastic | 85% |
| LowBlue mode | Yes |
| Frameless design | Yes |
| Number of upstream ports | 1 |
| Fast charging | Yes |
| AC (power) in | Yes |

















