POLY Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Headset
Poly Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Headset
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Perfect calls, now portable
Hybrid workers, get ready for true wireless freedom. The portable, comfortable Poly Savi 8200 UC Series headset with close conversation limiting noise cancellation offers long-range DECT™ technology with USB plug-and-play convenience.
Additional information
| Weight | 0.74 lbs |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product colour | Black |
| Headset type | Binaural |
| Operating keys | Answer/end call, Mute, Volume +, Volume – |
| Hearing protection technologies | SoundGuard DIGITAL |
| Country of origin | Mexico |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth profiles | AVRCP |
| Ear coupling | Circumaural |
| Headphone frequency | 20 – 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 112 dB |
| Microphone type | Boom |
| Microphone frequency | 35 – 21000 Hz |
| Microphone sensitivity | 40 dB |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 160 g |
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 742 g |
| Signal-to-Noise Ratio (SNR) | 53 dB |
| Driver unit | 7.2 cm |
| Bluetooth | Yes |
| Number of paired devices remembered | 2 |
| Microphone direction type | Omnidirectional |
| Bluetooth version | 4.2 |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Charging stand | Yes |
| DECT connectable | Yes |
| Standby time | 50 h |
| Battery capacity | 700 mAh |
| Wireless range (typical building) | 55 m |
| Wireless range (line of sight) | 180 m |













