APC Power Cord, Locking C19 to C20, 3.0m
Power Cord, Locking C19 to C20, 3.0m
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
AP8760 is NetShelter range of Power Cord ensuring reliable power delivery and secure connections for your Rack PDUs and servers. This locking IEC power cord comes in cable length 9.84ft (3.0m), IEC 60320 C20 as input and IEC 60320 C19 as output receptacle. Free up space and secure power cords between rack-mount PDUs and attached IT equipment with this exclusive easy-to-use cord retention method. While these cords will fit into any standard IEC receptacle or power inlet; the “locking” feature is enabled only when used with APC AP8000 series Rack PDUs or IT equipment with built-in locking receptacles. These locking connectors reduce the probability of accidentally disconnecting cords and dropping loads.
Additional information
| Weight | 0.52 lbs |
|---|---|
| Product colour | Black |
| Connector 1 gender | Male |
| Connector 2 gender | Female |
| Cable length | 3 m |
| Weight | 510 g |
| Harmonized System (HS) code | 84733080 |
| Connector 1 | IEC C20 |
| Connector 2 | C20 coupler |
| Input current | 16 A |
| Compliance certificates | RoHS, REACH, WEEE |
| Certification | CCC; CSA; PSE; UL listed; VDE |
| Package width | 230 mm |
| Package depth | 45 mm |
| Package height | 230 mm |
| Package weight | 510 g |
| Input voltage | 230 V |
| Width | 230 mm |
| Depth | 45 mm |
| Height | 230 mm |
| Input connection type | IEC 60320 C20 |
| Operating temperature (T-T) | 0 – 75 °C |
| Storage temperature (T-T) | -25 – 75 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Dimensions (WxDxH) | 230 x 45 x 230 mm |
| Total carbon footprint (kg of CO2e) | 59.27608845625331 |
| Weight (imperial) | 0.51 kg (1.12 lbs) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Halogen free | No |
| Sustainable packaging | No |
| SCIP number | 1cdb2fed-a06f-4574-913d-8df8e70936b2 |
| Customs product code (TARIC) | 8544429090 |
| Country of origin | India |
| Proposition 65 | Yes |






