Samsung Galaxy Book4 Ultra 16” Intel® Core Ultra 32GB 2TB Moonstone Grey
Galaxy Book4 Ultra (2024) 16″ Intel Core Ultra 7 32GB 1TB Windows 11 Pro 4050 Moonstone Grey
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Galaxy Book4 Ultra is fully loaded with the latest NVIDIA® GeForce RTX 40 series graphics and Dynamic AMOLED 2X touchscreen tech.
Powered by the latest Intel® Core Ultra processor, it packs a powerful punch for even the most demanding projects. And the dedicated neural processing unit (NPU) enables exciting new AI capabilities, boosting productivity at the same time.
With the latest Intel® Core processors and vivid displays, packed into slim and light designs, the Galaxy Book4 Ultra is perfect for study, work, play… or all three.
Home to Microsoft Copilot – your new AI companion. It works seamlessly throughout Windows 11, integrating with your Galaxy
smartphone. Take your Galaxy experience even further by using your smartphone as a webcam for crystal clear conferencing1, open your Galaxy Buds case near the Book to connect Galaxy Buds in a single tap2, or expand your workspace by setting up a second screen with Galaxy Tab3. With Galaxy Book4 series you’re only limited by your
imagination.
1. Galaxy smartphone with One UI 1.0 or above required. Requires the same Microsoft account. Feature available March ’24.
2. Requires Galaxy smartphone with One UI 3.1 or later and logged in to same Samsung Account. Compatible with Galaxy Buds series released after 2020.
3. Compatible Galaxy Tab required: Galaxy Tab S7 series, Galaxy Tab S8 series, Galaxy Tab S9 series, and Galaxy Tab Active4 Pro
Additional information
| Weight | 4 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Maximum refresh rate | 120 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor cores | 16 |
| Processor boost frequency | 54.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Processor cache | 24 MB |
| Neural processor unit (NPU) | Intel AI Boost |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| On-board graphics card model | Intel Arc Graphics |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| HDMI ports quantity | 1 |
| Ambient light sensor | Yes |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quic |
| Battery capacity | 76 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery voltage | 15.52 V |
| Battery weight | 280 g |
| USB Type-C charging port | Yes |
| AC adapter power | 140 W |
| AC adapter input voltage | 110-240 V |
| AC adapter output current | 2 A |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight | 1.86 kg |
| Width | 355.4 mm |
| Depth | 250.4 mm |
| Height | 16.5 mm |
| AC adapter included | Yes |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio system | Dolby Atmos |
| Speakers manufacturer | AKG |
| Number of microphones | 2 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Battery recharge time | 1.2 h |
| Fast charging | Yes |
| Cables included | USB Type-C |
| AI datatype support on NPU | FP16, FP32, Int8 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| USB Type-C required charging power (max) | 60 W |
| Discrete GPU manufacturer | NVIDIA |
| Bluetooth version | 5.3 |
| Package width | 495.9 mm |
| Package depth | 294.6 mm |
| Package height | 56 mm |
| Country of origin | Vietnam |
| Colour name | Moonstone Gray |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Repairability index | 8.7 |
| Stylus pen | No |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Battery life (max) | 21 h |
| Package weight | 2.97 kg |
| Fast charging time (90%) | 30 min |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Cente |
| Display back cover material | Aluminium |
| Headphone connectivity | 3.5 mm |
| Removable battery | No |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Quick start guide | Yes |
| Number of batteries | 1 |
| Paper packaging weight | 750 g |
| Commodity code | 8471300000 |
| Master (outer) case width | 373 mm |
| Master (outer) case length | 602 mm |
| Master (outer) case height | 101 mm |
| Master (outer) case net weight | 1.2 kg |
| Pallet net width | 100 cm |
| Pallet net length | 113 cm |
| Pallet net height | 120 cm |
| Maximum memory card size | 2 TB |
| Warranty period | 3 year(s) |










