Samsung IA012B LED Indoor
In Stock
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 154 lbs |
|---|---|
| Display technology | LED |
| Pixel pitch | 1.26 x 1.26 mm |
| Display brightness | 1600 cd/m² |
| Display diagonal | 2.79 m (110") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Contrast ratio (typical) | 24000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 155° |
| Placement supported | Indoor |
| Orientation | Horizontal |
| Product colour | Black |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| Power consumption (typical) | 650 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Certification | TÜV Low Blue Light, 62368-1, 60950-1, EMV |
| Width | 2423.1 mm |
| Depth | 49.5 mm |
| Height | 1364.4 mm |
| Weight | 99 kg |
| Package width | 2847 mm |
| Package depth | 398 mm |
| Package height | 1582 mm |
| Package weight | 154 g |
| Colour temperature (min) | 2800 K |
| Colour temperature (max) | 10000 K |
| Native refresh rate | 3840 Hz |
| International Protection (IP) code | IP20 |
| Power consumption (max) | 900 W |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 16 bit |
| Storage temperature (T-T) | -20 – 45 °C |
| Storage relative humidity (H-H) | 5 – 95% |
| Panel life | 150000 h |
| Operating system installed | Tizen 6.5 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Heat dissipation | 2.218 BTU/h |





















