Samsung S34C500GAU computer monitor 86.4 cm (34″) 3440 x 1440 pixels UltraWide Quad HD LED Black
34″ ViewFinity S50GC WQHD Monitor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Do more on just one screen
21:9 Ultra WQHD
See more than before. Whether working on a project or enjoying a movie during downtime, see every detail on the wider display featuring a 21:9 aspect ratio. Ultra WQHD provides the simplest way to maximize screen real estate and experience truly seamless multitasking on just one screen.
Enjoy a billion colors with incredible depth
HDR10
Enjoy any content in stunning accuracy. With HDR10 that displays over 1 billion colors compared to 16.7 million for typical SDR technology, dark colors are darker and the brightest are brighter. Every piece of content becomes a joy to look at and can be experienced exactly as the creator intended.
Care for your eyes day or night
TUV-certified Intelligent Eye Care
Keep your eyes comfortable. An ambient light sensor on the monitor detects lighting in your workspace and automatically adjusts brightness. Excessive blue light is minimized with Eye Saver Mode while Flicker Free feature relieves eye strain.
See any content smoother, even gaming
100Hz Refresh rate
Smooth action with less lag and blur. A faster refresh rate updates the image on screen more often every second. The 100Hz refresh rate reduces lag and motion blur when playing games, watching videos, or working on design and video projects, delivering an ultra-smooth experience.
Stay in sync with the action
AMD FreeSync
Superfluid entertainment experience. AMD Radeon FreeSync™ keeps your monitor and graphics card refresh rate in sync to reduce image tearing. Watch movies and play games without interruptions. Even fast scenes look seamless and smooth.
Expand your view, enhance your focus
Borderless Design
Minimal bezel brings maximum concentration. The virtually bezel-less screen shows you the full picture and looks almost gapless when used in a dual-monitor setup so you can see more at once with no distractions.
Additional information
| Weight | 6.92 lbs |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | UltraWide Quad HD |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -2 – 22° |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 10 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Width (with stand) | 815.3 mm |
| Depth (with stand) | 221.3 mm |
| Height (with stand) | 457.7 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 815.3 mm |
| Depth (without stand) | 36.4 mm |
| Height (without stand) | 359.8 mm |
| Weight (without stand) | 4.2 kg |
| Package width | 944 mm |
| Package depth | 434 mm |
| Package height | 150 mm |
| Package weight | 6.8 kg |
| Cables included | AC, HDMI |
| Wall mountable | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1410845 |
| HDCP version | 2.2 |
| Picture-in-Picture | Yes |
| Stand included | Yes |
| Manual | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Frameless design | Yes |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| AMD FreeSync type | FreeSync |
| Game mode | Yes |
| Power adapter included | Yes |
| Power cable length | 1.5 m |
| Compatible operating systems | Windows 10 |























