Samsung VM55B-E LCD Indoor
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 25.6 lbs |
|---|---|
| Display technology | LCD |
| Pixel pitch | 0.63 x 0.63 mm |
| Display brightness | 500 cd/m² |
| Display diagonal | 139.7 cm (55") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000:1 |
| Response time | 0.008 s |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 57.3 – 70 kHz |
| Vertical scan range | 47 – 63 Hz |
| Haze rate | 28% |
| Colour gamut | 72% |
| Operating hours (hours/days) | 24/7 |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Black |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| USB port | Yes |
| USB ports quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| IR input ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Power consumption (typical) | 220 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 133 kWh |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Certification | FCC (USA) Part 15, Subpart B Class B CE (Europe) : EN 55032:2015+A11:2020 / EN 55035:2017+A11:2020 / EN IEC 61000-3-2:2019 / EN 61000-3-3:2013+A1:2019 VCCI (Japan) : VCCI-CISPR32 : 2015 KC (Korea) : K |
| Width | 1212 mm |
| Depth | 70.4 mm |
| Height | 683 mm |
| Weight | 19.5 kg |
| Package width | 1398 mm |
| Package depth | 257 mm |
| Package height | 844 mm |
| Package weight | 27.1 kg |
| Bezel width (top) | 0.44 mm |
| Bezel width (bottom) | 1.3 mm |
| Display number of colours | 16.7 million colours |
| Panel colour | Black |
| RS-232C | Yes |
| USB version | 2.0 |
| Power consumption (standby) | 0.5 W |























