TP-Link Tapo Outdoor Pan/Tilt Security Wi-Fi Camera
1/2.8″ Progressive Scan CMOS, 2304 × 1296 px, 30 fps, 802.11b/g/n, 2.4 GHz Wi-Fi, 123.8 × 123 × 90 mm
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
All-Round Protection with Vivid Colors
Outdoor Pan/Tilt Security Wi-Fi Camera
360° All-Round Protection
Provides 360° horizontal & 130° vertical viewing range, enabling you to focus on more vital areas and eliminate blind spots. Assign points for the camera to patrol for dynamic monitoring.
Advanced Person Detection for What Matters
Smart AI identifies a person accurately, reducing false alarm and sending real-time notifications through the Tapo app.
Build to Withstand Water & Dust
Tapo C510W is protected against jets of water and dust with IP65 weatherproof rating. It works well in rain, snow, dust, and heat.
Customizable Sound and Light Alarm
Craft your own audio alarm and tailor the intensity of the dual spotlights to fit your needs. Activate the integrated siren along with the spotlight alarm to deter unwelcome intruders effectively.
Secure Local & Cloud Storage
Save all your important moments to a microSD card1 (up to 512 GB) or subscribe to Tapo Care for cloud service after a free trial.
Install Where You Value Most
Tapo C510W supports multiple installation options. You can install the camera on the wall, eave, or pole. Monitor the area where you care the most.
Additional information
| Weight | 0.76 lbs |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor & outdoor |
| Day/night mode | Yes |
| Mounting type | Ceiling |
| Product colour | White, Black |
| Form factor | Turret |
| Tilt angle range | 0 – 90° |
| Pan range | 0 – 340° |
| Sensor type | CMOS |
| Maximum resolution | 2304 x 1296 pixels |
| Total megapixels | 3 MP |
| Supported graphics resolutions | 2304 x 1296 |
| Ethernet LAN | No |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power source type | AC |
| Operating temperature (T-T) | -30 – 60 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Width | 90 mm |
| Depth | 138 mm |
| Height | 163.6 mm |
| Weight | 350 g |
| Number of cameras | 1 |
| Mounting kit | Yes |
| Screws included | Yes |
| Connectivity technology | Wireless |
| Number of sensors | 1 |
| Maximum aperture number | 2 |
| Frame rate | 30 fps |
| Wi-Fi | Yes |
| Built-in HDD | No |
| DC-in jack | Yes |
| DC output current | 0.85 A |
| Built-in light | Yes |
| LED indicators | Yes |
| International Protection (IP) code | IP65 |
| Field of view (FOV) angle | 97.23° |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Number of lenses | 1 |
| Night vision | Yes |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Video formats supported | H.264 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Bluetooth | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Security algorithms | 128-bit AES, WPA-PSK, WPA2-PSK |
| Reset button | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| DC output voltage | 9 |
| Mounting brackets included | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Certification | CE, FCC, RoHS, RCM |
| Fixed focal length | 3.9 mm |
| Noise reduction technology | 3D noise reduction |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
| Supported network protocols | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Cloud-managed | Yes |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Manual | Yes |
| Noise reduction | Yes |
| Colour night vision distance | 29.9 m |
| Package width | 145 mm |
| Package depth | 160 mm |
| Package height | 210 mm |
| Package weight | 720 g |
| Country of origin | China |
| Customs product code (TARIC) | 8525890000 |
| Management software | Tapo App |



























