APC SRVPM2KRIL uninterruptible power supply (UPS) Double-conversion (Online) 2 kVA 1600 W 4 AC outlet(s)
Easy UPS On-Line, 2000VA/1600W, Rackmount 2U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime, No Battery, W/O rail kit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Additional information
| Weight | 13.18 lbs |
|---|---|
| Output power capacity | 2 kVA |
| Output power | 1600 W |
| Input frequency | 40/70 Hz |
| Audible alarm(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Certification | UKCAEACTISIEN/IEC 62040-1:2019/A11:2021EN/IEC 62040-2:2006/AC:2006EN/IEC 62040-2:2018 |
| Weight | 9.2 kg |
| Package weight | 18.4 kg |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 285 V |
| Form factor | Rackmount |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Width | 438 mm |
| Depth | 462 mm |
| Height | 86 mm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 88% |
| Crest factor | 3:1 |
| Noise level | 50 dB |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| Rack capacity | 2U |
| Display type | LCD |
| Cables included | Output power cable, RS-232, USB cable |
| Package width | 545 mm |
| Package depth | 700 mm |
| Package height | 240 mm |
| Surge energy rating | 600 J |
| Output frequency | 50/60 Hz |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Battery voltage | 72 V |
| International Protection (IP) code | IP20 |
| Cooling type | Active |
| Doesn't contain | Mercury |
| Sustainability compliance | Yes |








