ASUS Zenbook 14 OLED UX3402VA-KN113W Intel® Core™ i5 i5-1340P Laptop 35.6 cm (14″) Touchscreen 2.8K 16 GB LPDDR5-SDR
Intel Core i5-1340P (12MB Cache), 16GB LPDDR5-SDRAM, 512GB SSD, 35.6 cm (14″) 2.8K 2880 x 1800 OLED Touch, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
ASUS Zenbook 14 OLED
The powerful and compact Zenbook 14 OLED is just 16.9 mm slim and 1.39 kg light, with a breathtaking new design that’s timelessly elegant yet totally modern. You’ll experience perfect visuals from the expansive 16:10 2.8K OLED HDR NanoEdge touchscreen, a colour-accurate up to 550-nit screen that’s PANTONE® Validated and has a cinema-grade 100% DCI-P3 gamut. The Intel® Core™ i5-1340P Processor, Intel Iris® Xe graphics, 16 GB LPDDR5 RAM and 512GB PCIE G4 SSD deliver superb performance, and there’s a long-lasting 75 Wh battery. For extraordinary sound, there’s a Dolby Atmos sound system powered by a smart amplifier. The user-centric design includes one-touch login with a fingerprint sensor on the power button and the new ASUS ErgoSense keyboard. The bold new lid design is inspired by timeless Kintsugi craftsmanship, and it’s available in two fresh new colours: Ponder Blue and Foggy Silver. Zenbook 14 OLED is the new benchmark for portable perfection.
Additional information
| Weight | 2.64 lbs |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 90 Hz |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1340P |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | NumberPad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30 days |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight | 1.39 kg |
| Width | 313.6 mm |
| Depth | 220.6 mm |
| Height | 16.9 mm |
| AC adapter included | Yes |
| Product series | 14 OLED |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Ethernet LAN | No |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Compliance certificates | RoHS, REACH |
| Bluetooth version | 5.3 |
| Package width | 75 mm |
| Package depth | 410 mm |
| Package height | 284 mm |
| Configurable TDP-down | 20 W |
| CPU configuration (max) | 1 |
| Country of origin | China |
| Colour name | Ponder Blue |
| High Dynamic Range (HDR) supported | Yes |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Display surface | Gloss |
| Package weight | 1.99 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |























