Lenovo 4XB7A17102 internal solid state drive 960 GB 2.5″ Serial ATA III 3D TLC NAND
ThinkSystem 2.5″ S4520 960GB Read Intensive SATA 6Gb HS SSD
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
The ThinkSystem S4520 Read Intensive SATA SSDs use 144-layer Intel 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with industry leading performance.
Compared with the S4510 series, these new Read Intensive (Entry) drives offer improved endurance. The S4520 SSDs are optimized for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics.
Additional information
| Weight | 0.206 lbs |
|---|---|
| SSD capacity | 960 GB |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Memory type | 3D TLC NAND |
| Read speed | 550 MB/s |
| Write speed | 510 MB/s |
| Mean time between failures (MTBF) | 2000000 h |
| Width | 70 mm |
| Depth | 100 mm |
| Height | 7 mm |
| Weight | 70 g |
| Package width | 174 mm |
| Package depth | 133 mm |
| Package height | 63 mm |
| Package weight | 434 g |
| Operating temperature (T-T) | 0 – 70 °C |
| Operating vibration | 2.17 G |
| Random read (4KB) | 85000 IOPS |
| Random write (4KB) | 44000 IOPS |
| Read latency | 36 µs |
| Write latency | 36 µs |
| S.M.A.R.T. support | Yes |
| Power consumption (write) | 3 W |
| Non-operating shock | 1000 G |
| Harmonized System (HS) code | 84717070 |
| Certification | FCC Title 47, Part 15B, Class B<br />EN-55035:2017<br />EN-55022:2006<br />EN-55032:2012<br />Low Voltage Directive (LVD) 2014/35/EU<br />EMC Directive 2014/30/EU<br />RoHS Directive 2011/65/EU<br />W |
| Operating relative humidity (H-H) | 5 – 95% |
| Hardware encryption | Yes |
| Hot-swap | Yes |
| Operating shock | 1000 G |
| Security algorithms | 256-bit AES |
| Maximum operating altitude | 3050 m |




