APC GVL200K500DS uninterruptible power supply (UPS) 500 kVA 500000 W
Galaxy VL UPS 200 scalable to 500 kW, 400/480V, Start-up 5×8
- We give you a dedicated account manager with every order.
- We welcome single and bulk orders. Get fast delivery each time.
- We can offer installation and configuration on orders.
- We care, get great pricing and great customer service.
- Any further questions, get in touch on 01933 837600.
Description
Highly efficient, modular, high-density 200kW (400/480V) 3-phase UPS that is scalable up to 500kW. It delivers top performance for medium, large, and edge data centers, as well as critical infrastructure in commercial and industrial applications. Includes 5×8 start-up service.
Additional information
| Weight | 495 lbs |
|---|---|
| Output power capacity | 500 kVA |
| Output power | 500000 W |
| Input frequency | 40/70 Hz |
| Product colour | White |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 10 – 80% |
| Operating altitude | 0 – 3000 m |
| Certification | IEC 60721-4-2 level 2M2, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, UL 1778 5th edition, VFI-SS-111 |
| Weight | 550 kg |
| Package weight | 620 kg |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 480 V |
| Form factor | Tower |
| Compliance certificates | Federal Communications Commission (FCC), RoHS |
| Width | 850 mm |
| Depth | 925 mm |
| Height | 1970 mm |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 480 V |
| Number of output phases | 3 |
| Efficiency | 97.2% |
| Crest factor | 2.5:1 |
| Display type | LCD |
| Package width | 1100 mm |
| Package depth | 950 mm |
| Package height | 2145 mm |
| Output voltage Total Harmonic Distortion (THD) | 1% |
| Input current Total Harmonic Distortion (THD) | 5% |
| Battery voltage | 384 V |
| International Protection (IP) code | IP20 |
| Number of input phases | 3 |
| Power protection features | Overload, Short circuit |
| Cooling type | Active |
| Built-in fan | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Power source type | AC |




